Shopping Cart
Total:
$0.00
For tops and bottoms sized S-6X
Sizes | Chest | Waist | Arm Length | |||
Inch | CM | Inch | CM | Inch | CM | |
S | 37 | 93.98 | 30 | 76.2 | 34 | 86.36 |
M | 40 | 101.6 | 32 | 81.28 | 35 | 88.9 |
L | 43 | 109.22 | 34 | 86.36 | 35.75 | 90.8 |
XL | 46 | 116.84 | 36 | 91.44 | 36.5 | 92.71 |
XXL | 49 | 124.46 | 38 | 96.52 | 37.25 | 94.62 |
3X | 52 | 132.08 | 40 | 101.6 | 38 | 96.52 |
4X | 55 | 139.7 | 42 | 106.68 | 38.75 | 98.43 |
5X | 58 | 147.32 | 44 | 111.76 | 39.5 | 100.33 |
6X | 61 | 154.94 | 46 | 116.84 | 40.25 | 102.24 |
Â
For bottoms sized 32-52
Sizes | Waist | Inseam | ||
Inch | CM | Inch | CM | |
32 | 34 | 86.36 | 33 | 83.82 |
34 | 36 | 91.44 | 34 | 86.36 |
36 | 38 | 96.52 | 34 | 86.36 |
38 | 40 | 101.6 | 34 | 86.36 |
40 | 42 | 106.68 | 34 | 86.36 |
42 | 44 | 111.76 | 35 | 88.9 |
44 | 46 | 116.84 | 35 | 88.9 |
46 | 48 | 121.92 | 35 | 88.9 |
48 | 50 | 127 | 35 | 88.9 |
50 | 52 | 132.08 | 35 | 88.9 |
52 | 54 | 137.16 | 35 | 88.9 |